珠海市商品住房销售价格备案公示表 | |||||||||
房地产开发企业名称或中介服务机构名称: | 珠海市金碧房地产开发有限公司 | 项目名称: | 金碧丽江东海岸花园 | ||||||
预售许可证号码或确权证明书号码:202200063 | 地址:珠海市斗门区藤达一路1033号 | 最后更新日期: | 2023/12/22 | ||||||
序号 | 幢号 | 房号 | 建筑面积(㎡) | 建筑面积单价(元/㎡) | 分摊的共有建筑面积(㎡) | 套内建筑面积 | 套内建筑面积销售单价(元/㎡) | 总售价 | 备注 |
(㎡) | (元) | ||||||||
1 | 8栋 | 1单元201 | 103.74 | 16900.00 | 19.25 | 84.49 | 20750.46 | 1753206.00 | |
2 | 8栋 | 1单元301 | 103.74 | 16950.00 | 19.25 | 84.49 | 20811.85 | 1758393.00 | |
3 | 8栋 | 1单元401 | 103.74 | 17000.00 | 19.25 | 84.49 | 20873.24 | 1763580.00 | |
4 | 8栋 | 1单元501 | 103.74 | 17050.00 | 19.25 | 84.49 | 20934.63 | 1768767.00 | |
5 | 8栋 | 1单元601 | 103.74 | 17100.00 | 19.25 | 84.49 | 20996.02 | 1773954.00 | |
6 | 8栋 | 1单元701 | 103.74 | 17150.00 | 19.25 | 84.49 | 21057.42 | 1779141.00 | |
7 | 8栋 | 1单元901 | 103.74 | 17250.00 | 19.25 | 84.49 | 21180.20 | 1789515.00 | |
8 | 8栋 | 1单元1001 | 103.74 | 17300.00 | 19.25 | 84.49 | 21241.59 | 1794702.00 | |
9 | 8栋 | 1单元1101 | 103.74 | 17350.00 | 19.25 | 84.49 | 21302.98 | 1799889.00 | |
10 | 8栋 | 1单元1201 | 103.74 | 17400.00 | 19.25 | 84.49 | 21364.37 | 1805076.00 | |
11 | 8栋 | 1单元1301 | 103.74 | 17450.00 | 19.25 | 84.49 | 21425.77 | 1810263.00 | |
12 | 8栋 | 1单元1401 | 103.74 | 17500.00 | 19.25 | 84.49 | 21487.16 | 1815450.00 | |
13 | 8栋 | 1单元1501 | 103.74 | 17550.00 | 19.25 | 84.49 | 21548.55 | 1820637.00 | |
14 | 8栋 | 1单元1601 | 103.74 | 17600.00 | 19.25 | 84.49 | 21609.94 | 1825824.00 | |
15 | 8栋 | 1单元202 | 82.29 | 17450.01 | 15.27 | 67.02 | 21425.86 | 1435961.00 | |
16 | 8栋 | 1单元302 | 82.29 | 17500.00 | 15.27 | 67.02 | 21487.24 | 1440075.00 | |
17 | 8栋 | 1单元402 | 82.29 | 17550.01 | 15.27 | 67.02 | 21548.64 | 1444190.00 | |
18 | 8栋 | 1单元502 | 82.29 | 17600.00 | 15.27 | 67.02 | 21610.03 | 1448304.00 | |
19 | 8栋 | 1单元902 | 82.29 | 17800.00 | 15.27 | 67.02 | 21855.60 | 1464762.00 | |
20 | 8栋 | 1单元1102 | 82.29 | 17900.00 | 15.27 | 67.02 | 21978.38 | 1472991.00 | |
21 | 8栋 | 1单元1202 | 82.29 | 17950.01 | 15.27 | 67.02 | 22039.78 | 1477106.00 | |
22 | 8栋 | 1单元1302 | 82.29 | 18000.00 | 15.27 | 67.02 | 22101.16 | 1481220.00 | |
23 | 8栋 | 1单元1402 | 82.29 | 18050.01 | 15.27 | 67.02 | 22162.56 | 1485335.00 | |
24 | 8栋 | 1单元1502 | 82.29 | 18100.00 | 15.27 | 67.02 | 22223.95 | 1489449.00 | |
25 | 8栋 | 1单元1602 | 82.29 | 18150.01 | 15.27 | 67.02 | 22285.35 | 1493564.00 | |
26 | 8栋 | 1单元203 | 83.44 | 15200.00 | 15.48 | 67.96 | 18662.27 | 1268288.00 | |
27 | 8栋 | 1单元303 | 83.44 | 15250.00 | 15.48 | 67.96 | 18723.66 | 1272460.00 | |
28 | 8栋 | 1单元403 | 83.44 | 15300.00 | 15.48 | 67.96 | 18785.05 | 1276632.00 | |
29 | 8栋 | 1单元503 | 83.44 | 15350.00 | 15.48 | 67.96 | 18846.44 | 1280804.00 | |
30 | 8栋 | 1单元603 | 83.44 | 15400.00 | 15.48 | 67.96 | 18907.83 | 1284976.00 | |
31 | 8栋 | 1单元703 | 83.44 | 15450.00 | 15.48 | 67.96 | 18969.22 | 1289148.00 | |
32 | 8栋 | 1单元1103 | 83.44 | 15650.00 | 15.48 | 67.96 | 19214.77 | 1305836.00 | |
33 | 8栋 | 1单元1303 | 83.44 | 15750.00 | 15.48 | 67.96 | 19337.55 | 1314180.00 | |
34 | 8栋 | 1单元1403 | 83.44 | 15800.00 | 15.48 | 67.96 | 19398.94 | 1318352.00 | |
35 | 8栋 | 1单元1503 | 83.44 | 15850.00 | 15.48 | 67.96 | 19460.33 | 1322524.00 | |
36 | 8栋 | 1单元1603 | 83.44 | 15900.00 | 15.48 | 67.96 | 19521.72 | 1326696.00 | |
37 | 8栋 | 1单元1703 | 83.44 | 17000.00 | 15.48 | 67.96 | 20872.28 | 1418480.00 | |
38 | 8栋 | 1单元204 | 102.87 | 15200.00 | 19.09 | 83.78 | 18663.45 | 1563624.00 | |
39 | 8栋 | 1单元304 | 102.87 | 15250.00 | 19.09 | 83.78 | 18724.84 | 1568767.50 | |
40 | 8栋 | 1单元404 | 102.87 | 15300.00 | 19.09 | 83.78 | 18786.24 | 1573911.00 | |
41 | 8栋 | 1单元504 | 102.87 | 15350.00 | 19.09 | 83.78 | 18847.63 | 1579054.50 | |
42 | 8栋 | 1单元604 | 102.87 | 15400.00 | 19.09 | 83.78 | 18909.02 | 1584198.00 | |
43 | 8栋 | 1单元804 | 102.87 | 15500.00 | 19.09 | 83.78 | 19031.81 | 1594485.00 | |
44 | 8栋 | 1单元1004 | 102.87 | 15600.00 | 19.09 | 83.78 | 19154.60 | 1604772.00 | |
45 | 8栋 | 1单元1104 | 102.87 | 15650.00 | 19.09 | 83.78 | 19215.99 | 1609915.50 | |
46 | 8栋 | 1单元1204 | 102.87 | 15700.00 | 19.09 | 83.78 | 19277.38 | 1615059.00 | |
47 | 8栋 | 1单元1304 | 102.87 | 15750.00 | 19.09 | 83.78 | 19338.77 | 1620202.50 | |
48 | 8栋 | 1单元1404 | 102.87 | 15800.00 | 19.09 | 83.78 | 19400.17 | 1625346.00 | |
49 | 8栋 | 1单元1504 | 102.87 | 15850.00 | 19.09 | 83.78 | 19461.56 | 1630489.50 | |
50 | 8栋 | 1单元1604 | 102.87 | 15900.00 | 19.09 | 83.78 | 19522.95 | 1635633.00 | |
51 | 8栋 | 2单元201 | 103.72 | 14820.00 | 19.23 | 84.49 | 18193.05 | 1537130.40 | |
52 | 8栋 | 2单元301 | 103.72 | 14850.00 | 19.23 | 84.49 | 18229.87 | 1540242.00 | |
53 | 8栋 | 2单元401 | 103.72 | 14880.00 | 19.23 | 84.49 | 18266.70 | 1543353.60 | |
54 | 8栋 | 2单元501 | 103.72 | 14910.00 | 19.23 | 84.49 | 18303.53 | 1546465.20 | |
55 | 8栋 | 2单元1101 | 103.72 | 15090.00 | 19.23 | 84.49 | 18524.50 | 1565134.80 | |
56 | 8栋 | 2单元202 | 82.27 | 15500.00 | 15.25 | 67.02 | 19026.93 | 1275185.00 | |
57 | 8栋 | 2单元302 | 82.27 | 15550.00 | 15.25 | 67.02 | 19088.31 | 1279298.50 | |
58 | 8栋 | 2单元203 | 83.43 | 15500.00 | 15.47 | 67.96 | 19028.33 | 1293165.00 | |
59 | 8栋 | 2单元303 | 83.43 | 15550.00 | 15.47 | 67.96 | 19089.71 | 1297336.50 | |
60 | 8栋 | 2单元503 | 83.43 | 15600.00 | 15.47 | 67.96 | 19151.09 | 1301508.00 | |
61 | 8栋 | 2单元204 | 102.85 | 14700.00 | 19.07 | 83.78 | 18046.01 | 1511895.00 | |
62 | 8栋 | 2单元304 | 102.85 | 14750.00 | 19.07 | 83.78 | 18107.39 | 1517037.50 | |
63 | 8栋 | 2单元404 | 102.85 | 14800.00 | 19.07 | 83.78 | 18168.78 | 1522180.00 | |
64 | 8栋 | 2单元504 | 102.85 | 14850.00 | 19.07 | 83.78 | 18230.16 | 1527322.50 | |
65 | 8栋 | 2单元604 | 102.85 | 14900.00 | 19.07 | 83.78 | 18291.54 | 1532465.00 | |
66 | 8栋 | 2单元804 | 102.85 | 15000.00 | 19.07 | 83.78 | 18414.30 | 1542750.00 | |
67 | 8栋 | 2单元904 | 102.85 | 15050.00 | 19.07 | 83.78 | 18475.68 | 1547892.50 | |
68 | 8栋 | 2单元1004 | 102.85 | 15100.00 | 19.07 | 83.78 | 18537.06 | 1553035.00 | |
69 | 8栋 | 2单元1204 | 102.85 | 15200.00 | 19.07 | 83.78 | 18659.82 | 1563320.00 | |
70 | 8栋 | 2单元1304 | 102.85 | 15250.00 | 19.07 | 83.78 | 18721.20 | 1568462.50 | |
71 | 8栋 | 2单元1404 | 102.85 | 15300.00 | 19.07 | 83.78 | 18782.59 | 1573605.00 | |
72 | 8栋 | 2单元1504 | 102.85 | 15350.00 | 19.07 | 83.78 | 18843.97 | 1578747.50 | |
73 | 8栋 | 2单元1704 | 102.85 | 17000.00 | 19.07 | 83.78 | 20869.54 | 1748450.00 | |
本楼栋总面积/均价 | 6966.62 | 16096.93 | 1292.37 | 5674.25 | 19763.17 | 112141169.00 | |||
本栋销售住宅共73套,销售住宅总建筑面积:6966.62㎡,套内面积:5674.25㎡,分摊面积:1292.37㎡,销售均价:16096.93 元/㎡(建筑面积)、19763.17元/㎡(套内建筑面积)。 | |||||||||
注:1、建筑面积、建筑面积单价、套内建筑面积销售单价三列及本楼栋总面积/均价一行已有公式自动生成,无需填写。2、销售价格构成包括合理的开发建设成本、费用、税金和利润等;与商品房配套建设的各项基础设施,包括供水、供电、供气、通信、有线电视、安全监控系统、信报箱等建设费用,一律计入开发建设成本,不得在房价外另行收取。3、此表按一楼栋一表填写,如行数不足,可自行在本表内插行,切勿另建表页。4、建筑面积=套内建筑面积+分摊的共有建筑面积。5、单价及均价保留小数点后两位。 | |||||||||
价格举报投诉电话:12345 | 企业物价员: | ||||||||
企业投诉电话: |
来源地址:http://zjj.zhuhai.gov.cn/zjj/hygl/ywgsgg/spfjgbags/content/post_3617130.html