珠海市商品住房销售价格备案公示表 | |||||||||
房地产开发企业名称或中介服务机构名称: | 珠海市斗门区新堂福隆房产开发有限公司 | 项目名称: | 璞樾花园 | ||||||
预售许可证号码或确权证明书号码: | 地址:珠海市斗门区翠湖路469号 | 最后更新日期: | 2023/12/11 | ||||||
序号 | 幢号 | 房号 | 建筑面积(㎡) | 建筑面积单价(元/㎡) | 分摊的共有建筑面积(㎡) | 套内建筑面积 | 套内建筑面积销售单价(元/㎡) | 总售价 | 备注 |
(㎡) | (元) | ||||||||
1 | 1栋 | 1单元-201房 | 88.89 | 18015.96 | 21.78 | 67.11 | 23862.89 | 1601439.00 | |
2 | 1栋 | 1单元-301房 | 88.89 | 18069.65 | 21.78 | 67.11 | 23934.00 | 1606211.00 | |
3 | 1栋 | 1单元-401房 | 88.89 | 18123.33 | 21.78 | 67.11 | 24005.11 | 1610983.00 | |
4 | 1栋 | 1单元-801房 | 88.89 | 18574.20 | 21.78 | 67.11 | 24602.30 | 1651061.00 | |
5 | 1栋 | 1单元-901房 | 88.89 | 18660.09 | 21.78 | 67.11 | 24716.06 | 1658695.00 | |
6 | 1栋 | 1单元-1001房 | 88.89 | 18745.97 | 21.78 | 67.11 | 24829.81 | 1666329.00 | |
7 | 1栋 | 1单元-1101房 | 88.89 | 18831.85 | 21.78 | 67.11 | 24943.57 | 1673963.00 | |
8 | 1栋 | 1单元-1201房 | 88.89 | 18928.46 | 21.78 | 67.11 | 25071.53 | 1682551.00 | |
9 | 1栋 | 1单元-1301房 | 88.89 | 19025.10 | 21.78 | 67.11 | 25199.53 | 1691141.00 | |
10 | 1栋 | 1单元-1401房 | 88.89 | 18595.68 | 21.78 | 67.11 | 24630.75 | 1652970.00 | |
11 | 1栋 | 1单元-2101房 | 88.89 | 19223.68 | 21.78 | 67.11 | 25462.56 | 1708793.00 | |
12 | 1栋 | 1单元-2201房 | 88.89 | 19485.32 | 21.78 | 67.11 | 25809.11 | 1732050.00 | |
13 | 1栋 | 1单元-2301房 | 88.89 | 19886.83 | 21.78 | 67.11 | 26340.93 | 1767740.00 | |
14 | 1栋 | 2单元-201房 | 89.51 | 18960.80 | 21.93 | 67.58 | 25113.65 | 1697181.00 | |
15 | 1栋 | 2单元-202房 | 89.51 | 18960.80 | 21.93 | 67.58 | 25113.65 | 1697181.00 | |
16 | 1栋 | 2单元-301房 | 89.51 | 19019.62 | 21.93 | 67.58 | 25191.56 | 1702446.00 | |
17 | 1栋 | 2单元-302房 | 89.51 | 19019.62 | 21.93 | 67.58 | 25191.56 | 1702446.00 | |
18 | 1栋 | 2单元-401房 | 89.51 | 19078.44 | 21.93 | 67.58 | 25269.47 | 1707711.00 | |
19 | 1栋 | 2单元-402房 | 89.51 | 19078.44 | 21.93 | 67.58 | 25269.47 | 1707711.00 | |
20 | 1栋 | 2单元-501房 | 89.51 | 19431.39 | 21.93 | 67.58 | 25736.96 | 1739304.00 | |
21 | 1栋 | 2单元-502房 | 89.51 | 19431.39 | 21.93 | 67.58 | 25736.96 | 1739304.00 | |
22 | 1栋 | 2单元-601房 | 89.51 | 19490.22 | 21.93 | 67.58 | 25814.88 | 1744570.00 | |
23 | 1栋 | 2单元-602房 | 89.51 | 19490.22 | 21.93 | 67.58 | 25814.88 | 1744570.00 | |
24 | 1栋 | 2单元-701房 | 89.51 | 19549.04 | 21.93 | 67.58 | 25892.79 | 1749835.00 | |
25 | 1栋 | 2单元-702房 | 89.51 | 19549.04 | 21.93 | 67.58 | 25892.79 | 1749835.00 | |
26 | 1栋 | 2单元-801房 | 89.51 | 19607.85 | 21.93 | 67.58 | 25970.68 | 1755099.00 | |
27 | 1栋 | 2单元-802房 | 89.51 | 19607.85 | 21.93 | 67.58 | 25970.68 | 1755099.00 | |
28 | 1栋 | 2单元-901房 | 89.51 | 19143.39 | 21.93 | 67.58 | 25355.50 | 1713525.00 | |
29 | 1栋 | 2单元-902房 | 89.51 | 19701.99 | 21.93 | 67.58 | 26095.36 | 1763525.00 | |
30 | 1栋 | 2单元-1001房 | 89.51 | 19237.50 | 21.93 | 67.58 | 25480.15 | 1721949.00 | |
31 | 1栋 | 2单元-1002房 | 89.51 | 19796.10 | 21.93 | 67.58 | 26220.02 | 1771949.00 | |
32 | 1栋 | 2单元-1101房 | 89.51 | 19890.21 | 21.93 | 67.58 | 26344.67 | 1780373.00 | |
33 | 1栋 | 2单元-1102房 | 89.51 | 19890.21 | 21.93 | 67.58 | 26344.67 | 1780373.00 | |
34 | 1栋 | 2单元-1201房 | 89.51 | 19437.50 | 21.93 | 67.58 | 25745.05 | 1739851.00 | |
35 | 1栋 | 2单元-1202房 | 89.51 | 19996.10 | 21.93 | 67.58 | 26484.92 | 1789851.00 | |
36 | 1栋 | 2单元-1301房 | 89.51 | 19543.39 | 21.93 | 67.58 | 25885.30 | 1749329.00 | |
37 | 1栋 | 2单元-1302房 | 89.51 | 20101.99 | 21.93 | 67.58 | 26625.17 | 1799329.00 | |
38 | 1栋 | 2单元-1401房 | 89.51 | 19072.79 | 21.93 | 67.58 | 25261.98 | 1707205.00 | |
39 | 1栋 | 2单元-1402房 | 89.51 | 19631.38 | 21.93 | 67.58 | 26001.84 | 1757205.00 | |
40 | 1栋 | 2单元-1501房 | 89.51 | 19778.67 | 21.93 | 67.58 | 26196.93 | 1770389.00 | |
41 | 1栋 | 2单元-1502房 | 89.51 | 20337.27 | 21.93 | 67.58 | 26936.80 | 1820389.00 | |
42 | 1栋 | 2单元-1601房 | 89.51 | 19896.32 | 21.93 | 67.58 | 26352.76 | 1780920.00 | |
43 | 1栋 | 2单元-1602房 | 89.51 | 20454.92 | 21.93 | 67.58 | 27092.63 | 1830920.00 | |
44 | 1栋 | 2单元-1701房 | 89.51 | 20013.98 | 21.93 | 67.58 | 26508.59 | 1791451.00 | |
45 | 1栋 | 2单元-1702房 | 89.51 | 20572.57 | 21.93 | 67.58 | 27248.46 | 1841451.00 | |
46 | 1栋 | 2单元-1801房 | 89.51 | 19543.39 | 21.93 | 67.58 | 25885.30 | 1749329.00 | |
47 | 1栋 | 2单元-1802房 | 89.51 | 19543.39 | 21.93 | 67.58 | 25885.30 | 1749329.00 | |
48 | 1栋 | 2单元-1901房 | 89.51 | 20249.26 | 21.93 | 67.58 | 26820.22 | 1812511.00 | |
49 | 1栋 | 2单元-1902房 | 89.51 | 20249.26 | 21.93 | 67.58 | 26820.22 | 1812511.00 | |
50 | 1栋 | 2单元-2001房 | 89.51 | 20925.52 | 21.93 | 67.58 | 27715.93 | 1873043.00 | |
51 | 1栋 | 2单元-2002房 | 89.51 | 20925.52 | 21.93 | 67.58 | 27715.93 | 1873043.00 | |
52 | 1栋 | 2单元-2101房 | 89.51 | 21066.69 | 21.93 | 67.58 | 27902.91 | 1885679.00 | |
53 | 1栋 | 2单元-2102房 | 89.51 | 20508.09 | 21.93 | 67.58 | 27163.05 | 1835679.00 | |
54 | 1栋 | 2单元-2201房 | 89.51 | 21207.85 | 21.93 | 67.58 | 28089.89 | 1898315.00 | |
55 | 1栋 | 2单元-2202房 | 89.51 | 21207.85 | 21.93 | 67.58 | 28089.89 | 1898315.00 | |
56 | 1栋 | 2单元-2301房 | 89.51 | 21349.06 | 21.93 | 67.58 | 28276.91 | 1910954.00 | |
57 | 1栋 | 2单元-2302房 | 89.51 | 21349.06 | 21.93 | 67.58 | 28276.91 | 1910954.00 | |
58 | 1栋 | 2单元-2401房 | 89.51 | 21137.26 | 21.93 | 67.58 | 27996.38 | 1891996.00 | |
59 | 1栋 | 2单元-2402房 | 89.51 | 21137.26 | 21.93 | 67.58 | 27996.38 | 1891996.00 | |
60 | 1栋 | 2单元-2501房 | 89.51 | 20131.62 | 21.93 | 67.58 | 26664.41 | 1801981.00 | |
61 | 1栋 | 2单元-2502房 | 89.51 | 20131.62 | 21.93 | 67.58 | 26664.41 | 1801981.00 | |
62 | 1栋 | 2单元-2601房 | 89.51 | 19919.85 | 21.93 | 67.58 | 26383.93 | 1783026.00 | |
63 | 1栋 | 2单元-2602房 | 89.51 | 20478.45 | 21.93 | 67.58 | 27123.79 | 1833026.00 | |
64 | 3栋 | 403房 | 91.04 | 18177.61 | 21.67 | 69.37 | 23855.98 | 1654890.00 | |
65 | 3栋 | 603房 | 91.04 | 18563.41 | 21.67 | 69.37 | 24362.30 | 1690013.00 | |
66 | 3栋 | 1202房 | 91.12 | 18820.61 | 21.69 | 69.43 | 24700.18 | 1714934.00 | |
67 | 3栋 | 1203房 | 91.04 | 18852.76 | 21.67 | 69.37 | 24742.03 | 1716355.00 | |
68 | 3栋 | 1503房 | 91.04 | 19045.67 | 21.67 | 69.37 | 24995.21 | 1733918.00 | |
69 | 3栋 | 1703房 | 91.04 | 19206.40 | 21.67 | 69.37 | 25206.15 | 1748551.00 | |
70 | 3栋 | 1902房 | 91.12 | 19715.76 | 21.69 | 69.43 | 25874.98 | 1796500.00 | |
71 | 3栋 | 2302房 | 91.12 | 20250.35 | 21.69 | 69.43 | 26576.58 | 1845212.00 | |
72 | 3栋 | 2303房 | 91.04 | 20284.36 | 21.67 | 69.37 | 26620.84 | 1846688.00 | |
73 | 3栋 | 2602房 | 91.12 | 19109.96 | 21.69 | 69.43 | 25079.93 | 1741300.00 | |
本楼栋总面积/均价 | 6541.79 | 19644.20 | 1596.42 | 4945.37 | 25985.56 | 128508231.00 | |||
本栋销售住宅共73套,销售住宅总建筑面积:6541.79㎡,套内面积:4945.37㎡,分摊面积:1596.42㎡,销售均价:19644.2元/㎡(建筑面积)、 25985.56元/㎡(套内建筑面积)。 | |||||||||
注:1、建筑面积、建筑面积单价、套内建筑面积销售单价三列及本楼栋总面积/均价一行已有公式自动生成,无需填写。2、销售价格构成包括合理的开发建设成本、费用、税金和利润等;与商品房配套建设的各项基础设施,包括供水、供电、供气、通讯、有线电视、安全监控系统、信报箱等建设费用,一律计入开发建设成本,不得在房价外另行收取。3、此表按一楼栋一表填写,如行数不足,可自行在本表内插行,切勿另建表页。4、建筑面积=套内建筑面积+分摊的共有建筑面积。5、单价及均价保留小数点后两位。 | |||||||||
价格举报投诉电话:12345 | 企业物价员: | ||||||||
企业投诉电话: |
来源地址:http://zjj.zhuhai.gov.cn/zjj/hygl/ywgsgg/spfjgbags/content/post_3612292.html